Publicité
Biotech Finances - L'information stratégique des biodécideurs et des bioinvestisseurs
SEARCH THE SITE
AND ARCHIVES
March 15th, 2010
 Remember me 

BIOTECH FINANCES VIDEO / AUDIO

A LA UNE

VOIR / ECOUTER >>

La journée parlementaire de la biotechnologie : Financer la bioindustrie française de la santé
 
 

Summary on 12 March 2010

Name Trading volume Total
capitalization
on 12 March 2010
Index weigh
on 1 March 2010
Share Value
on 12 March 2010
D/D-1 (%) D/D° (%)
Max
Min
   
3 January 2008   12 March 2010
BioAlliance Pharma 12896834 64.1 M€ 10.06 % 4.97 € -0.2% -43.52%
bioMérieux 39453740 3363.83 M€ 15 % 85.26 € -0.22% 8.02%
Cellectis 11493917 115.51 M€ 6.52 % 10.05 € -0.4% 23.46%
Cerep 12611875 22.2 M€ 3.93 % 1.76 € -1.12% -61.23%
ExonHit Therapeutics 32778282 106.2 M€ 15 % 3.24 € 0% -35.46%
Genfit 11270626 72.13 M€ 0.79 % 6.40 € 0.16% -41.82%
GenOway 5903696 16.71 M€ 0.87 % 2.83 € 4.81% -50.78%
Hybrigenics 10449561 27.38 M€ 0.45 % 2.62 € 1.16% -63.1%
Innate Pharma 25912259 53.9 M€ 3.72 % 2.08 € -3.26% -39%
Ipsogen 4795031 42.77 M€ 3.55 % 8.92 € -2.41% 0%
NicOx 72151318 437.24 M€ 15 % 6.06 € -0.16% -50.33%
Skinethic 940020 2.68 M€ 0.01 % 2.85 € 0% -61.38%
Transgene 22105746 418.9 M€ 15 % 18.95 € 0.21% 28.3%
Vivalis 14796131 138.79 M€ 10.04 % 9.38 € -0.21% 16.23%
Zeta Biotech 1407880 0.93 M€ 0.05 % 0.66 € 0% -84.79%
Total capitalization 4883.26 M€   -0.21% 0.91%
Biotech Finances Index 96.04   -0.3% -3.96%
  • Company capitalizations and totals data are indicated in million euros (M€)
  • D/D-1 (%): Index evolution in percentages compared to previous day
  • D/D°(%) : Index evolution in percentages compared to start of the period
  • The revision of the share weights that make up the Biotech Finances Index is carried out monthly, except when taking into account exceptional financial information that occurred in any one month
 
Partenaires
 
 
 
Pub