Publicité
Biotech Finances - L'information stratégique des biodécideurs et des bioinvestisseurs
SEARCH THE SITE
AND ARCHIVES
September 3rd, 2010
 Remember me 

BIOTECH FINANCES VIDEO / AUDIO

A LA UNE

VOIR / ECOUTER >>

La journée parlementaire de la biotechnologie : Financer la bioindustrie française de la santé
 
 

Summary on 27 July 2010

Name Trading volume Total
capitalization
on 27 July 2010
Index weigh
on 1 June 2010
Share Value
on 27 July 2010
D/D-1 (%) D/D° (%)
Max
Min
   
3 January 2008   27 July 2010
AB Sciences 9925854 119.11 M€ 7.07 % 12.00 € 0.08% 0%
BioAlliance Pharma 12896834 72.35 M€ 10.14 % 5.61 € 2.56% -36.25%
bioMérieux 39453740 3052.54 M€ 15 % 77.37 € -2.35% -1.98%
Cellectis 11493917 95.17 M€ 5.41 % 8.28 € -0.24% 1.72%
Cerep 12611875 18.92 M€ 3.18 % 1.50 € 1.35% -66.96%
Deinove 4848867 29.53 M€ 1.31 % 6.09 € -0.16% 0%
ExonHit Therapeutics 32778282 77.68 M€ 11.41 % 2.37 € 1.28% -52.79%
Genfit 11270626 65.26 M€ 0.72 % 5.79 € -1.86% -47.36%
GenOway 5903696 15.7 M€ 0.73 % 2.66 € 0.38% -53.74%
Hybrigenics 10449561 19.12 M€ 0.32 % 1.83 € 5.78% -74.23%
Innate Pharma 25912259 41.72 M€ 2.63 % 1.61 € -0.62% -52.79%
IntegraGen 3771471 33.94 M€ 0 % 9.00 € 0% 0%
Ipsogen 4795031 35.91 M€ 2.73 % 7.49 € -0.79% 0%
Neovacs 12855841 40.5 M€ 1.59 % 3.15 € 0% 0%
NicOx 72151318 163.06 M€ 15 % 2.26 € 2.26% -81.48%
Skinethic 940020 6.76 M€ 0.01 % 7.19 € 0% -2.57%
Transgene 22105746 305.06 M€ 15 % 13.80 € 1.47% -6.57%
Vivalis 14796131 86.26 M€ 7.74 % 5.83 € 0% -27.76%
Total capitalization 4278.6 M€   -1.46% -11.58%
Biotech Finances Index 75.71   0.51% -24.29%
  • Company capitalizations and totals data are indicated in million euros (M€)
  • D/D-1 (%): Index evolution in percentages compared to previous day
  • D/D°(%) : Index evolution in percentages compared to start of the period
  • The revision of the share weights that make up the Biotech Finances Index is carried out monthly, except when taking into account exceptional financial information that occurred in any one month
 
Partenaires
 
 
 
Pub